SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | HSE |
Stock # | 619421 |
VIN | SADHD2S17N1619421 |
Exterior Color | Blue |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 394 hp |
Torque | 512 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 80 City / 72 Hwy |
EV Range | 234 miles |
Battery Capacity | 90 kWh |
Charger Rating | 240 volt |
Transmission | Single-Speed Automatic |
Engine | Electric Motor |
Gross Vehicle Weight Rating | 5,886 lbs. |
Dimensions | 84.2" w x 184.3" l x 61.3" h |
Wheelbase | 117.7" |
Front Wheel | 20.0 x 8.0 |
Rear Wheel | 20.0 x 8.0 |
Front Tire | 245/50R20 |
Rear Tire | 245/50R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory