SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Sport |
Stock # | X019889 |
VIN | 7FARS5H50RE019889 |
Exterior Color | Meteorite Gray Metallic |
Interior Color | Black |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 204 hp @ 6100 RPM |
Torque | 247 lb-ft @ 5000 RPM |
Fuel Type | Hybrid |
Fuel Capacity | 14 gallons |
Fuel Economy | 43 City / 36 Hwy |
Battery Capacity | 1.06 kWh |
Transmission | eCVT |
Engine | 2.0L I4 DOHC 16V |
Dimensions | 73.5" w x 184.8" l x 66.2" h |
Wheelbase | 106.3" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | 235/60R18 103H |
Rear Tire | 235/60R18 103H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory