


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | SE |
| Stock # | 197266 |
| VIN | SALEPFEU1P2197266 |
| Exterior Color | Santorini Black Metallic |
| Interior Color | Ebony |
| Passengers | 8 |
| Drivetrain | 4WD |
| Horsepower | 395 hp @ 5500 RPM |
| Torque | 406 lb-ft @ 2000 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 24 gallons |
| Fuel Economy | 17 City / 21 Hwy |
| Battery Capacity | 0.2 kWh |
| Transmission | 8-Speed Automatic |
| Engine | 3.0L I6 |
| Gross Vehicle Weight Rating | 7,450 lbs. |
| Dimensions | 82.9" w x 211.7" l x 77.6" h |
| Wheelbase | 118.9" |
| Front Wheel | 20.0 x 8.5 |
| Rear Wheel | 20.0 x 8.5 |
| Front Tire | 255/50R20 |
| Rear Tire | 255/50R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory