
Drivetrain
| Transmission | Automatic |
| Chain Type | 2.276:1 |
| Clutch | Seven-speed automatic DCT, plus reverse and walking mode |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Shaft drive (cardan) |
| Gearbox | 7-speed |
Suspension
| Front Suspension | Double A-Arm |
| Rear Suspension | Independent Double A-Arm |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
| Front Travel | 7.6 in (193 mm) |
| Rear Travel | 7.9 in (201 mm) |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 24/8-12 |
| Rear Tire | 24/10-12 |
| Wheels | Steel |
| Front Wheel | Contrast Cut 16 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 3.5 in |
Dimensions
| Overall Vehicle Size | 28.7" w x 44.2" h |
| Wheelbase | 113 in (2,870 mm) |
| Seat Height | 29.3 in |
| Ground Clearance | 14 in (355 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 31° / 6" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 4.2 gal (15.9 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 558 lbs (1,230 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity | Rear: 35 lb (16 kg) |
| Seating Capacity | 2 |
| Cargo Capacity | 272 lbs (600 kg) |
| Bed Capacity | 1000 pounds |
Weights
| Dry Weight | 2,344 lbs (1,063 kg) |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | 12 / Limited |
| Steering | Tilt: Standard |
| Features | Premium Pro Shield Cab; Doors with Powered Front Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris Pulse Electrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Dual LED Headlights 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2022 Vanderhall Carmel GTS use?
A 2022 Vanderhall Carmel GTS uses Gasoline.
Is the 2022 Vanderhall Carmel GTS turbocharged?
Yes, the 2022 Vanderhall Carmel GTS is equipped with a Turbo.
What type of engine does the 2022 Vanderhall Carmel GTS have?
The 2022 Vanderhall Carmel GTS is equipped with a 4-stroke engine.
Does the 2022 Vanderhall Carmel GTS have Automatic climate control?
No, the 2022 Vanderhall Carmel GTS is not equipped with Automatic climate control.
Does the 2022 Vanderhall Carmel GTS have Backup camera?
No, the 2022 Vanderhall Carmel GTS is not equipped with Backup camera.
Does the 2022 Vanderhall Carmel GTS have Heated seats?
No, the 2022 Vanderhall Carmel GTS is not equipped with Heated seats.
Does the 2022 Vanderhall Carmel GTS have Apple CarPlay?
No, the 2022 Vanderhall Carmel GTS is not equipped with Apple CarPlay.
Does the 2022 Vanderhall Carmel GTS have Android Auto?
No, the 2022 Vanderhall Carmel GTS is not equipped with Android Auto.
Does the 2022 Vanderhall Carmel GTS have Bluetooth?
No, the 2022 Vanderhall Carmel GTS is not equipped with Bluetooth.
Does the 2022 Vanderhall Carmel GTS have Keyless entry?
No, the 2022 Vanderhall Carmel GTS is not equipped with Keyless entry.
Does the 2022 Vanderhall Carmel GTS have Push start?
No, the 2022 Vanderhall Carmel GTS is not equipped with Push start.
Does the 2022 Vanderhall Carmel GTS have Navigation?
No, the 2022 Vanderhall Carmel GTS is not equipped with Navigation.
Does the 2022 Vanderhall Carmel GTS have Sunroof/moonroof?
No, the 2022 Vanderhall Carmel GTS is not equipped with Sunroof/moonroof.
Does the 2022 Vanderhall Carmel GTS have Leather seats?
No, the 2022 Vanderhall Carmel GTS is not equipped with Leather seats.
Does the 2022 Vanderhall Carmel GTS have Wireless phone charging?
No, the 2022 Vanderhall Carmel GTS is not equipped with Wireless phone charging.
Does the 2022 Vanderhall Carmel GTS have Adaptive cruise control?
No, the 2022 Vanderhall Carmel GTS is not equipped with Adaptive cruise control.
Does the 2022 Vanderhall Carmel GTS have Wifi hotspot?
No, the 2022 Vanderhall Carmel GTS is not equipped with Wifi hotspot.
Does the 2022 Vanderhall Carmel GTS have Third row seats?
No, the 2022 Vanderhall Carmel GTS is not equipped with Third row seats.
Does the 2022 Vanderhall Carmel GTS have Tow package?
No, the 2022 Vanderhall Carmel GTS is not equipped with Tow package.
Does the 2022 Vanderhall Carmel GTS have Head up display?
No, the 2022 Vanderhall Carmel GTS is not equipped with Head up display.
Does the 2022 Vanderhall Carmel GTS have Cooled seats?
No, the 2022 Vanderhall Carmel GTS is not equipped with Cooled seats.
