SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Trim | Base |
Stock # | 206793 |
VIN | SCATV0C04MU206793 |
Exterior Color | Black |
Interior Color | Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 563 hp @ 5000 RPM |
Torque | 627 lb-ft @ 1700 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 22 gallons |
Fuel Economy | 12 City / 19 Hwy |
Transmission | 8-Speed Automatic |
Engine | V12 |
Gross Vehicle Weight Rating | 6,900 lbs. |
Dimensions | 85" w x 218" l x 62" h |
Wheelbase | 129.7" |
Front Wheel | 19.0 x 8.5 |
Rear Wheel | 19.0 x 8.5 |
Front Tire | P255/50R19 |
Rear Tire | P255/50R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory